Post Your Coordinates Here
#1

This is a placeholder post for when I get around to making the spreadsheet.

In the meantime you can post your personal houses or interesting locations here. Emphasis on can, if you'd rather your house be a secret that's OK too

babu baba baby

Reply
#2

forgot to put my stuff in here let me check my notes

my place (and the nether portal by it) is at -1074, 74, -662. i forgot to check the nether coords unfortunately but there is a path between it and the spawn portal

as far as wild towers/waystones go i have:
mrokcrader: -4781, 118, 145
marairzur: -4338, 121, -877
mjorzerer: -5472, 113, 162
lukmitron: 3246, 113, -1228
ramurcred: 349, 81, -2467
crumicred: 1694, 113, 1057
casalmararc: 2702, 118, 2691

Reply
#3

GO to my house if you dare: -940 / 72 / 550 (overworld)

I also have a few nether portals to help get to the far north/west/east easier, and a small village for fighting raids.

west: -5384 / 70 / 177 | -674 / 63 / 22

my raid village (mid-east): 330 / 95 / 700 | 43 / 63 / 86

east: 1688 / 64 / 1055 | 211 / 63 / 132

north -610 / 65 / -3777 | -77 / 63 / -471

[Image: portals.png]
Reply
#4

To add on to Cheet's waystone list, these are the ones I have (excluding ones Cheet listed already):

Azakarkder: -12100, 112, -6100
Merzerd: -7020, 113, -4250
Creomurer: -5120, 119, -3454
<unnamed>: -5745, 137, -4306
Zurarcd: -4800, 122, -2562
Raclozur: -3105, 137, 78
Mormaractron: -2400, 68, 4900
Mrokmaracarc: -1180, 112, 2850
Crucracred: 125, 82, 1550
Lukredzur: 670, 130, -3200
<unnamed>: 2065, 121, 340

(dunno why a few are unnamed but they had names before, then some started weirdly unnaming themselves. i think that's only a clientside problem so no big deal. though if someone else goes there and gets their Actual names i will update with those. LOL)

Reply


Forum Jump:


Users browsing this thread: 3 Guest(s)